![]() |
1-888-221-8788 | |
|
|
|
|
|
|
|
|
|
|
|
|
QSU-60/61 SL-1 Parts Sale Prices |
| Partno | Product Name | Description | Price | Order | |
|---|---|---|---|---|---|
| 10BTNKSTP | 10BTNKSTP | 10 Button Key Strip | $ 1.75 | ||
| 10BTNRBZL | 10BTNRBZL | 10 Button Red Bezel | $ 0.75 | ||
| 3BTNBBZL | 3BTNBBZL | 3 Button Black Bezel | $ 0.50 | ||
| 3BTNKSTP | 3BTNKSTP | 3 Button Key Strip | $ 0.50 | ||
| BMJ | BMJ | Base Jack | $ 0.90 | ||
| FMJ | FMJ | Front Mod. Jack | $ 1.25 | ||
| G-STYLEHANDLE | G-STYLEHANDLE | G Style Handle w/caps | $ 3.50 | ||
| HMJ | HMJ | Handset Jack (Full Mod.) | $ 0.90 | ||
| QSU60FP | QSU60FP | QSU-60 Faceplate | $ 3.00 | ||
| QSU61FP | QSU61FP | QSU-61 Faceplate | $ 3.25 | ||
| RDW-61 | RDW-61 | Red Digital Window (QSU61) | $ 1.50 | ||
| RFEET | RFEET | Rubber Feet | $ 0.05 | ||
| TRMITCUP | TRMITCUP | Transmitter Cup | $ 0.60 |
As always, you get toll-free sales and support at:
1-888-221-8788
Home | Contact Us | Search | Sitemap | Links
|